Species | 2012 | 2013 | Change |
Little Egret | 3 | 4 | 33% |
Grey Heron | 4 | 1 | -75% |
Mute Swan | 1 | ||
Greylag Goose | 12 | 10 | -17% |
Canada Goose | 5 | 6 | 20% |
Red Kite | 7 | 5 | -29% |
Marsh Harrier | 9 | ||
Sparrowhawk | 4 | 2 | -50% |
Buzzard | 4 | ||
Kestrel | 174 | 60 | -66% |
Peregrine | 6 | 3 | -50% |
Golden Plover | 3 | 1 | -67% |
Lapwing | 30 | 12 | -60% |
Dunlin | 12 | ||
Curlew | 15 | 13 | -13% |
Redshank | 4 | ||
Common Sandpiper | 1 | 2 | 100% |
Black-headed Gull | 80 | 130 | 63% |
Common Gull | 4 | 5 | 25% |
Stock Dove | 22 | 29 | 32% |
Woodpigeon | 15 | 15 | 0% |
Collared Dove | 9 | 2 | -78% |
Barn Owl | 192 | 58 | -70% |
Little Owl | 131 | 134 | 2% |
Tawny Owl | 58 | 28 | -52% |
Swift | 249 | 605 | 143% |
Green Woodpecker | 2 | ||
Great Spotted Woodpecker | 8 | 3 | -63% |
Skylark | 4 | ||
Sand Martin | 7 | 11 | 57% |
Swallow | 641 | 352 | -45% |
House Martin | 1236 | 578 | -53% |
Meadow Pipit | 1 | 2 | 100% |
Yellow Wagtail | 13 | ||
Grey Wagtail | 6 | ||
Pied/White Wagtail | 34 | 1 | -97% |
Wren | 23 | 17 | -26% |
Dunnock | 61 | 69 | 13% |
Robin | 45 | 45 | 0% |
Black Redstart | 1 | ||
Blackbird | 149 | 162 | 9% |
Fieldfare | 11 | 1 | -91% |
Song Thrush | 5 | 13 | 160% |
Redwing | 13 | 6 | -54% |
Mistle Thrush | 2 | 4 | 100% |
Sedge Warbler | 11 | ||
Reed Warbler | 1 | 14 | 1300% |
Lesser Whitethroat | 1 | ||
Whitethroat | 4 | 7 | 75% |
Garden Warbler | 2 | 1 | -50% |
Blackcap | 14 | 16 | 14% |
Chiffchaff | 2 | 13 | 550% |
Willow Warbler | 2 | 2 | 0% |
Goldcrest | 8 | 18 | 125% |
Long-tailed Tit | 24 | 65 | 171% |
Marsh Tit | 2 | 2 | 0% |
Coal Tit | 49 | 67 | 37% |
Blue Tit | 920 | 906 | -2% |
Great Tit | 284 | 300 | 6% |
Nuthatch | 6 | ||
Treecreeper | 3 | 2 | -33% |
Jay | 1 | 1 | 0% |
Magpie | 1 | ||
Jackdaw | 170 | 317 | 86% |
Raven | 6 | ||
Starling | 117 | 127 | 9% |
House Sparrow | 35 | 57 | 63% |
Tree Sparrow | 70 | 49 | -30% |
Chaffinch | 345 | 246 | -29% |
Brambling | 64 | ||
Greenfinch | 226 | 233 | 3% |
Goldfinch | 483 | 254 | -47% |
Siskin | 6 | 671 | 11083% |
Linnet | 6 | 3 | -50% |
Common Redpoll | 1 | ||
Lesser Redpoll | 37 | 361 | 876% |
Bullfinch | 10 | 4 | -60% |
Yellowhammer | 457 | 96 | -79% |
Reed Bunting | 334 | 228 | -32% |
Corn Bunting | 5 | 1 | -80% |
Thursday, July 11, 2013
The half way point 2013
At the half way point the total number of birds ringed is very similar to 2012 but the numbers for individual species is very variable. There are some pluses and some with far fewer birds caught. Below is a breakdown for individual species.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment